| Pl | Sail Number | Name | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRA171824 | RODRIGO DE MORAES LOPEZ | <19 | 33 | 2 | 2 | 4 | 3 | (17) | 14 | 1 | 1 | 6 |
| 2 | BRA132919 | ALLAN DE OLIVEIRA | <19 | 38 | 5 | 1 | 9 | 9 | (21) | 3 | 5 | 4 | 2 |
| 3 | PER182329 | ALEXANDER ZIMMERMANN | <17 | 57 | 14 | 4 | 1 | 7 | (15) | 1 | 11 | 9 | 10 |
| 4 | CHI183664 | ARANTZA GUMUCIO | Girl & <19 | 59 | 10 | 9 | 10 | 5 | 11 | 4 | 7 | (13) | 3 |
| 5 | COL184524 | ANDREY QUINTERO | 62 | 18 | 6 | (22) | 1 | 8 | 9 | 4 | 11 | 5 | |
| 6 | BRA185098 | BAEPI PINNA | <19 | 65 | 17 | 3 | 17 | 2 | 4 | 5 | 2 | 15 | (51\DSQ) |
| 7 | PER182332 | PALOMA SCHMIDT | Girl | 72 | (21) | 8 | 5 | 11 | 1 | 20 | 18 | 5 | 4 |
| 8 | BRA175470 | ODILE GINAID | Girl | 85 | 12 | 12 | 3 | 4 | (28) | 15 | 8 | 19 | 12 |
| 9 | BER152066 | CAMERON PIMENTEL | <17 | 89 | 9 | 11 | 12 | 6 | (37) | 7 | 14 | 15 | 15 |
| 10 | BRA186048 | STEFANO MAZZAFERRO | <17 | 92 | 3 | 17 | 8 | (51\OCS) | 29 | 12 | 9 | 7 | 7 |
| 11 | PER182321 | TANIA ZIMMERMANN | Girl | 96 | (23) | 7 | 15 | 10 | 2 | 8 | 19 | 18 | 17 |
| 12 | COL182811 | PAULA DOUAT | Girl | 106 | 11 | (51\BFD) | 7 | 15 | 14 | 18 | 16 | 6 | 19 |
| 13 | BER14547Z | STEPHEN DICKINSON | M | 109 | 7 | (51\BFD) | 6 | 19 | 18 | 16 | 13 | 21 | 9 |
| 14 | BER184417 | RYAN SARAIVA | <17 | 130 | 36 | 15 | 14 | (51\OCS) | 40 | 17 | 3 | 4 | 1 |
| 15 | TRI86633 | ANDREW LEWIS | <19 | 133 | 1 | (51\DSQ) | 2 | 51\OCS | 9 | 11 | 6 | 2 | 51\BFD |
| 16 | PER182311 | GONZALO PICCO | <17 | 143 | 13 | (51\BFD) | 11 | 8 | 5 | 28 | 51\DSQ | 16 | 11 |
| 17 | PER163267 | JAVIER ZUÑIGA | 148 | 32 | 13 | 21 | 13 | (36) | 10 | 25 | 10 | 24 | |
| 18 | ECU182328 | CARLOS LUIS LECARO | M | 150 | (46) | 21 | 18 | 18 | 13 | 24 | 15 | 20 | 21 |
| 19 | GUA176179 | ANA CRISTINA GUIROLA | Girl | 156 | 16 | 27 | 23 | (36) | 7 | 2 | 27 | 31 | 23 |
| 20 | BRA166192 | CECILIA DE ANDRADE | Girl & <19 | 158 | 20 | 5 | 27 | 31 | 20 | 21 | 22 | 12 | (51\BFD) |
| 21 | DOM173262 | SEBASTIAN MERA | 166 | 29 | (41) | 29 | 24 | 19 | 29 | 10 | 8 | 18 | |
| 22 | ECU153241 | RAFAEL QUINTERO | <19 | 168 | 15 | 23 | 13 | 25 | 12 | 25 | 28 | 27 | (38) |
| 23 | ECU171395 | JUAN PABLO CUCALON | 175 | 19 | 18 | 28 | 16 | 24 | 27 | (45) | 30 | 13 | |
| 24 | PER163263 | SEBASTIAN ZEGARRA | <17 | 180 | 40 | (51\BFD) | 24 | 14 | 31 | 13 | 21 | 17 | 20 |
| 25 | BER152063 | CAMPBELL DUFFY | <19 | 186 | 37 | 14 | 16 | 32 | (46) | 38 | 12 | 29 | 8 |
| 26 | CHI164141 | BERNARDITA GREZ | Girl & <19 | 194 | 28 | 24 | (39) | 23 | 22 | 6 | 32 | 37 | 22 |
| 27 | CUB176196 | MARICELA DUARTE | Girl | 194 | 31 | 20 | 31 | 30 | 26 | (36) | 20 | 22 | 14 |
| 28 | GUA187110 | ANDREA ALDANA | Girl & <19 | 195 | (39) | 25 | 26 | 37 | 3 | 22 | 23 | 26 | 33 |
| 29 | ECU187301 | STEFANO CAPESCIOTTI | <19 | 196 | 24 | 26 | 33 | 20 | 10 | (35) | 29 | 29 | 25 |
| 30 | PER182911 | ALEXIA TORRES | Girl & <17 | 196 | 26 | 16 | 20 | 12 | 32 | 31 | (36) | 33 | 26 |
| 31 | BER156628 | ELEANOR GARDNER | Girl & <17 | 202 | 4 | 10 | 30 | 22 | 33 | 26 | 37 | (40) | 40 |
| 32 | BRA159694 | MAURIZIO MAZZAFERRO | AM | 209 | 44 | 22 | 19 | (51\OCS) | 34 | 19 | 17 | 25 | 29 |
| 33 | PER167196 | JONATHAN AMSEL | <17 | 215 | 8 | 19 | 36 | 17 | 27 | 30 | (39) | 39 | 39 |
| 34 | PER163255 | ANA PAULA TORRES | Girl & <19 | 237 | 22 | 32 | (45) | 21 | 16 | 23 | 42 | 45 | 36 |
| 35 | ARG188758 | FRANCO RIQUELME | <17 | 239 | 35 | 30 | 25 | 28 | 23 | 40 | 31 | (42) | 27 |
| 36 | USA182848 | MATTHEW ZUPON | <19 | 241 | 27 | 35 | 42 | 26 | 6 | 34 | 41 | (43) | 30 |
| 37 | ECU171396 | SAMUEL HERRERA | <19 | 251 | 30 | 29 | (37) | 29 | 30 | 32 | 33 | 34 | 34 |
| 38 | USA182840 | VINCENT GALDI | <19 | 256 | 6 | 28 | 35 | 35 | 44 | 37 | 30 | 41 | (51\BFD) |
| 39 | GUA187106 | ESTEBAN COLOM | <19 | 263 | 38 | 37 | 40 | 34 | 39 | (45) | 24 | 35 | 16 |
| 40 | ARG173900 | MANUEL SUAREZ | <17 | 282 | 41 | 31 | 32 | 27 | 41 | 39 | 40 | (51\OCS) | 31 |
| 41 | USA185779 | CHRISTOPHER WANDS | <19 | 289 | 42 | 33 | 34 | (51\OCS) | 47 | 44 | 34 | 23 | 32 |
| 42 | PER167223 | ANDRES CANO | <19 | 298 | 25 | 34 | 43 | 41 | 45 | 43 | (46) | 25 | 42 |
| 43 | ARG168625 | MARCELO ESTOL | <19 | 298 | 34 | 39 | 38 | (51\OCS) | 35 | 47 | 38 | 39 | 28 |
| 44 | DOM1500 | GUILLERMO FLAQUER | <17 | 299 | 33 | (51\BFD) | 51\DNF | 38 | 25 | 41 | 44 | 32 | 35 |
| 45 | PER168888 | STEFANO CAPELLETI | <19 | 310 | 45 | 38 | (46) | 33 | 38 | 33 | 35 | 45 | 43 |
| 46 | BER149065 | JOHN GARDNER | M | 312 | 48 | 40 | 41 | (51\OCS) | 42 | 42 | 26 | 36 | 37 |
| 47 | ECU174040 | FERNANDO AMADOR | <17 | 354 | (49) | 36 | 47 | 39 | 48 | 49 | 47 | 47 | 41 |
| 48 | ECU174032 | ISABELLA HEINERT | Girl & <17 | 354 | 43 | 42 | (48) | 40 | 43 | 48 | 48 | 46 | 44 |
| 49 | PER164034 | DIEGO CEBREROS | <17 | 363 | 47 | 43 | 44 | 42 | 50 | 46 | 43 | 48 | (51\DNS) |
| 50 | ECU163256 | PAULINA SILVA | Girl & <17 | 385 | 50 | 44 | 49 | (51\DNF) | 49 | 50 | 49 | 49 | 45 |
2 abr, '07, 15:31
stpetescorer.com