IODA CHALLENGE CUP QUALIFICATION
Pl. Sail # Name Sg Divsn. Tot
2 CRO8 FILIP MATIKA   Yellow 37 CRO
11 CRO7 ALBERT ZAHTILA   Blue 58 CRO
15 CRO21 MIHOVIL FANTELA   Blue 66 CRO
43 CRO9 FILIP KLJENAK   Yellow 105 CRO 1
          266 Total CRO
5 NZL3968 PAUL SNOW-HANSEN   Pink 49 NZL
10 NZL3965 DANIEL WILLCOX   White 58 NZL
20 NZL3958 CARL EVANS   White 78 NZL
27 NZL3940 SUSANNAH PYATT Girl Pink 85 NZL 2
          270 Total NZL
3 POL978 KACPER ZIEMINSKI   Red 43 POL
18 POL1114 JACEK SIERZPUTOWSKI   White 73 POL
41 POL1044 MICHAL GRYGLEWSKI   Pink 105 POL
44 POL1991 KACPER STANIUL   White 106 POL 3
          327 Total POL
6 MEX420 ERIK BROCKMANN   Green 53 MEX
23 MEX440 DIEGO REYES   Red 82 MEX
31 MEX311 PATRICK MARQUARD   Yellow 89 MEX
83 MEX222 JERÓNIMO CERVANTES   Yellow 144 MEX 4
          368 Total MEX
13 BRA3201 BAEPI LACATIVA PINNA   Blue 63 BRA
14 BRA3129 GABRIEL MELCHERT   Pink 66 BRA
48 BRA3161 FABIO MELCHERT GALVANESE   Green 112 BRA
71 BRA3134 HENRIQUE VASCONCELOS BACK   Red 137 BRA 5
          378 Total BRA
24 PER271 GONZALO PICCO   Blue 83 PER
26 PER265 NATHALIE ZIMMERMANN Girl Yellow 84 PER
46 PER246 BRANKO MARKOVINOVIC   Blue 108 PER
56 PER240 ALBERTO FERNANDINI   Green 125 PER 6
          400 Total PER
7 ESP769 JORGE MARTÍNEZ   White 56 ESP
39 ESP450 JULIO RIBAS   Pink 101 ESP
54 ESP736 EUGENIO DÍAZ   White 122 ESP
59 ESP753 MACÍA ALEMANY   Pink 128 ESP 7
          407 Total ESP
9 USA12098 AUSTEN ANDERSON   Green 57 USA
25 USA12034 KIEL KILLEN   Blue 84 USA
52 USA12215 STEPHANIE ROBLE Girl Red 119 USA
120 USA9542 BERNIE ROESLER   Yellow 188 USA 8
          448 Total USA
1 CHN305 WEI NI   Yellow 17 CHN
28 CHN551 JIANAN WU   Red 88 CHN
76 CHN544 DEQUAN ZHOU   Green 139 CHN
131 CHN375 JING ZHOU Girl Yellow 208 CHN 9
          452 Total CHN
30 JPN1145 WATARU KOMIYA   Green 89 JPN
36 JPN1116 HOTAKA ISHIHARA   Blue 99 JPN
61 JPN2809 SHINYA SOWA   Red 130 JPN
74 JPN3033 SAKI GOTO Girl White 138 JPN 10
          456 Total JPN
21 GER11361 TINA LUTZ Girl Red 80 GER
40 GER11431 JONAS MUELLER   Pink 103 GER
66 GER10961 PHILIPP AUTENRIETH   Yellow 133 GER
89 GER11011 JULIUS SCHRADER   Blue 148 GER 11
          464 Total GER
19 ITA6284 LEONARDO DUBBINI   Yellow 75 ITA
35 ITA6062 FRANCESCO FALCETELLI   Blue 98 ITA
72 ITA6550 PAOLO CATTANEO   Yellow 138 ITA
98 ITA411 SIMON SIVITZ KOSUTA   Red 154 ITA 12
          465 Total ITA
8 GRE1029 DIMOSTHENES ANAGNOSTOPOULOS   White 56 GRE
63 GRE1145 MARIOS PETROGONAS   White 131 GRE
77 GRE1269 ATHANASIOS AIVAZIS   Green 141 GRE
78 GRE1146 ALEXANDROS BELLOS   Pink 141 GRE 13
          469 Total GRE
34 ARG2930 JUAN PIPKIN   Pink 95 ARG
50 ARG2904 FRANCISCO SUCARI   Blue 114 ARG
64 ARG2906 ARMANDO ZULIÁN   Green 132 ARG
103 ARG2918 JOSÉ ARIGÓS   Red 161 ARG 14
          502 Total ARG
16 DEN33 MAGNUS KAELDSO POULSEN   Red 68 DEN
47 DEN44 ANDERS KONGSTAD   Pink 112 DEN
107 DEN22 FREDERIK MADS SVENDSEN   Green 166 DEN
111 DEN7785 PETER NICOLAI SEHESTED   White 176 DEN 15
          522 Total DEN
51 GBR5307 TIM SAXTON   Blue 116 GBR
53 GBR5241 CLAIRE LASKO Girl Pink 120 GBR
84 GBR5296 SOPHIE WEGUELIN Girl Green 146 GBR
85 GBR5308 BEN SAXTON   Yellow 147 GBR 16
          529 Total GBR
45 BER1127 OLIVER RIIHILUOMA   Pink 107 BER
57 BER1008 SEAN BOUCHARD   Blue 127 BER
75 BER1101 WILLIAM HUTCHINGS   Green 139 BER
106 BER1132 CAMERON PIMENTEL   White 165 BER 17
          538 Total BER
33 SLO63 NIK PLETIKOS   Red 95 SLO
60 SLO668 SIMON LAGANIS   White 128 SLO
105 SLO378 JAKOB BOZIC   Pink 163 SLO
117 SLO952 ANDRAZ GULIC   White 183 SLO 18
          569 Total SLO
29 ECU130 AXEL COLLIN   Yellow 89 ECU
65 ECU136 EDGAR DIMINICH   Blue 132 ECU
69 ECU131 ARIANNA VILLENA Girl Yellow 134 ECU
151 ECU182 PEDRO VÉLEZ   Green 233 ECU 19
          588 Total ECU
38 SWE4028 OSCAR TAURELL   Pink 101 SWE
96 SWE4047 CHARLIE EKBERG   White 154 SWE
97 SWE3993 NICLAS WALLIN   Red 154 SWE
126 SWE3598 KARIN ALKSTEDT Girl Blue 199 SWE 20
          608 Total SWE
58 SIN3188 SEAN LEE   Green 127 SIN
79 SIN396 GRISELDA KHNG Girl Yellow 141 SIN
92 SIN897 TIMOTHY SEET   Blue 149 SIN
139 SIN237 RUSSEL KAN   Blue 216 SIN 21
          633 Total SIN
49 SUI1264 RAPHAEL GABELLA   Red 113 SUI
82 SUI1282 LAURENT MASSARD   Blue 144 SUI
118 SUI1351 PHILIPPE ERNI   Yellow 183 SUI
136 SUI1306 VINCENT EGLI   Yellow 212 SUI 22
          652 Total SUI
12 BEL1031 BOB FONTAINE   Yellow 62 BEL
93 BEL983 MATHIEU WILLEMART   Red 150 BEL
129 BEL1023 JULIEN THYS   Green 207 BEL
160 BEL1027 LAURY GROSJEAN   Blue 249 BEL 23
          668 Total BEL
4 TRI1007 ANDREW LEWIS   Red 47 TRI
62 TRI1006 MATTHEW SCOTT   Green 131 TRI
164 TRI1008 AARON BARCANT   Pink 252 TRI
170 TRI1003 STUART LEIGHTON   Blue 269 TRI 24
          699 Total TRI
37 FIN352 TEEMU RANTANEN   Yellow 100 FIN
90 FIN359 EETU PEUHKURI   Blue 148 FIN
109 FIN307 TOUKO NIEMINEN   Green 170 FIN
181 FIN340 VILI KAIJANSINKKO   Yellow 286 FIN 25
          704 Total FIN
86 NED2484 ROLPH OUDSHOORN   White 147 NED
88 NED2577 GUUS DISSELHORST   Blue 148 NED
127 NED2553 KENNETH NIESTE   Green 200 NED
133 NED2497 GIJS PELT   Pink 210 NED 26
          705 Total NED
67 FRA1367 ROBIN CNUDDE   Green 133 FRA
108 FRA1450 VALENTIN LEMARCHAND   Pink 167 FRA
122 FRA1445 JULIA CHAULET Girl Red 189 FRA
141 FRA1561 DAMIEN BRENAC   White 217 FRA 27
          706 Total FRA
87 MAS616 ALVIN YEOW JIAN SHING   Green 147 MAS
102 MAS92 FAIZANI YAHAYA   White 160 MAS
134 MAS582 VIVIAN ANG HUA QIAN Girl Red 211 MAS
135 MAS1025 RUFINA TAN HONG MUI Girl Blue 211 MAS 28
          729 Total MAS
42 URU320 MANFREDO FINCK   Yellow 105 URU
112 URU316 RAFAEL LORIETO   Green 177 URU
143 URU220 DIEGO WULF   Red 218 URU
150 URU318 FEDERICO WAKSMAN   Blue 230 URU 29
          730 Total URU
17 IRL1092 CONOR O'BRIEN   White 69 IRL
114 IRL1022 KATIE TINGLE Girl Pink 179 IRL
125 IRL998 ROSS VAUGHAN   Red 195 IRL
186 IRL936 RACHEL GUY Girl Green 292 IRL 30
          735 Total IRL
73 CHI194 ARANTZA GUMUCIO Girl Red 138 CHI
81 CHI182 PEDRO SALZMANN   Pink 143 CHI
128 CHI284 BENJAMIN GREZ   Blue 205 CHI
163 CHI170 IGNACIA PFINGSTHORN Girl White 251 CHI 31
          737 Total CHI
22 TAH94 CORENTIN GUEGAN   Pink 81 TAH
149 TAH98 MALU LEJEIGNEUR   Red 230 TAH
157 TAH93 MAXIME MAZARG   White 245 TAH
190 TAH824 MATHIEU MUNIGLIA   Blue 300 TAH 32
          856 Total TAH
130 NOR3183 TAJA ZAIKOVA Girl Yellow 207 NOR
132 NOR3367 HAKON VESTBY   Red 208 NOR
156 NOR3362 KRISTIAN BULOW-BERNTZEN   Green 245 NOR
158 NOR3265 MARI SVEEN Girl Yellow 246 NOR 33
          906 Total NOR
137 PUR859 IVÁN APONTE   Yellow 215 PUR
138 PUR5599 JOSÉ NIGAGLIONI   Pink 215 PUR
144 PUR5575 ADRIÁN HERNÁNDEZ   Green 218 PUR
168 PUR5326 DAVID ALFONSO   Blue 261 PUR 34
          909 Total PUR
80 POR2122 JOSE CUNHA   Pink 142 POR
155 POR2123 DIOGO PONTES   Red 243 POR
171 POR2202 TIAGO MORAIS   Green 269 POR
182 POR2269 JOAO ROSA   Yellow 289 POR 35
          943 Total POR
99 VEN9 VICTOR DÍAZ DE LEÓN   White 155 VEN
161 VEN37 NICOL DE CRISTOFARO   Red 250 VEN
169 VEN21 JUAN SEBASTIÁN BARROS   White 262 VEN
184 VEN88 ANDREA MACCANIN CALATAYUD Girl Green 291 VEN 36
          958 Total VEN
121 RSA1266 RUDY MC NEIL   White 189 RSA
123 RSA1319 TAARIQ JACOBS   Red 191 RSA
175 RSA1314 WAYNE WATKINS   Pink 279 RSA
201 RSA1270 DANIEL MOREAU   White 318 RSA 37
          977 Total RSA
116 CAN1070 EVERT MC LAUGHLIN   Red 183 CAN
152 CAN1060 JEAN LUC ROBITAILLE   Green 242 CAN
177 CAN1200 DANA ARCHIBALD Girl Pink 282 CAN
198 CAN1201 SAMI KESTEMBAUM Girl White 311 CAN 38
          1018 Total CAN
104 BAR105 JASON TINDALE   White 162 BAR
172 BAR102 GREGORY DOUGLAS   Red 274 BAR
183 BAR104 SARAH DOUGLAS Girl Pink 291 BAR
193 BAR107 LILY DASH Girl Pink 303 BAR 39
          1030 Total BAR
148 AUT918 DAVID BARGEHR   Blue 228 AUT
154 AUT873 CLAUS DAPECI   Yellow 243 AUT
167 AUT2 LUKAS MAHR   Blue 259 AUT
212 AUT914 MATTHIAS JUNGBLUT   Yellow 335 AUT 40
          1065 Total AUT
174 AUS203 BELINDA KERL Girl White 278 AUS
179 AUS205 LEON POUTSMA   White 284 AUS
205 AUS224 HENRY SAY   Red 326 AUS
211 AUS235 TAHALI KIKUCHI-MILLER   Green 333 AUS 41
          1221 Total AUS
192 COL6397 ANA RAMÍREZ Girl Red 301 COL
196 COL1367 ADRIANA GARCÍA Girl Pink 307 COL
203 COL2171 LORENZO ROJAS   White 323 COL
209 COL3780 ALVARO RAMÍREZ   Pink 331 COL 42
          1262 Total COL
206 GUA28 ENRIQUE ARATHOON   Blue 328 GUA
208 GUA22 EDWIN HERNÁNDEZ   Yellow 328 GUA
222 GUA21 ISABELLA MAEGLI Girl Blue 354 GUA
228 GUA26 CHARLES HESS   Yellow 385 GUA 43
          1395 Total GUA
218 DOM07 ANDREA VERDEJA Girl Pink 344 DOM
224 DOM23 EDUARDO ARIZA   Green 356 DOM
225 DOM17 RICHARD FERNÁNDEZ   Red 356 DOM
226 DOM25 HANS HEINSEN   Blue 358 DOM 44