MIAMI HERALD TROPHY
Pl. Sail # Name Sg Divsn. Total
2 NZL3968 PAUL SNOW-HANSEN   Pink 120 NZL
4 NZL3965 DANIEL WILLCOX   White 172 NZL
40 NZL4050 FRANCESCO LARDIES   Red 332 NZL
53 NZL3958 CARL EVANS   White 378 NZL 1
          1002 Total NZL
5 POL978 KACPER ZIEMINSKI   Red 177 POL
19 POL1114 JACEK SIERZPUTOWSKI   White 252 POL
20 POL962 LUKASZ PRZYBYTEK   Green 257 POL
38 POL1991 KACPER STANIUL   White 330 POL 2
          1016 Total POL
12 ITA6284 LEONARDO DUBBINI   Yellow 226 ITA
21 ITA6062 FRANCESCO FALCETELLI   Blue 260 ITA
23 ITA6550 PAOLO CATTANEO   Yellow 263 ITA
70 ITA5922 FILIPPO ROCCHINI   Green 422 ITA 3
          1171 Total ITA
3 CRO8 FILIP MATIKA   Yellow 160 CRO
24 CRO21 MIHOVIL FANTELA   Blue 267 CRO
55 CRO7 ALBERT ZAHTILA   Blue 389 CRO
57 CRO9 FILIP KLJENAK   Yellow 389 CRO 4
          1205 Total CRO
9 MEX440 DIEGO REYES   Red 208 MEX
14 MEX420 ERIK BROCKMANN   Green 227 MEX
32 MEX311 PATRICK MARQUARD   Yellow 300 MEX
106 MEX396 REYNALDO AMPUDIA   Blue 524 MEX 5
          1259 Total MEX
15 PER265 NATHALIE ZIMMERMANN Girl Yellow 242 PER
28 PER271 GONZALO PICCO   Blue 290 PER
62 PER240 ALBERTO FERNANDINI   Green 406 PER
82 PER246 BRANKO MARKOVINOVIC   Blue 453 PER 6
          1391 Total PER
1 CHN305 WEI NI   Yellow 78 CHN
66 CHN544 DEQUAN ZHOU   Green 414 CHN
86 CHN551 JIANAN WU   Red 460 CHN
100 CHN375 JING ZHOU Girl Yellow 496 CHN 7
          1448 Total CHN
27 JPN1145 WATARU KOMIYA   Green 285 JPN
33 JPN1116 HOTAKA ISHIHARA   Blue 308 JPN
77 JPN3033 SAKI GOTO Girl White 439 JPN
78 JPN2809 SHINYA SOWA   Red 440 JPN 8
          1472 Total JPN
22 SLO668 SIMON LAGANIS   White 260 SLO
35 SLO63 NIK PLETIKOS   Red 309 SLO
58 SLO378 JAKOB BOZIC   Pink 397 SLO
105 SLO952 ANDRAZ GULIC   White 508 SLO 9
          1474 Total SLO
6 BRA3201 BAEPI LACATIVA PINNA   Blue 185 BRA
13 BRA3129 GABRIEL MELCHERT   Pink 227 BRA
107 BRA3161 FABIO MELCHERT GALVANESE   Green 525 BRA
114 BRA3134 HENRIQUE VASCONCELOS BACK   Red 543 BRA 10
          1480 Total BRA
26 ECU130 AXEL COLLIN   Yellow 275 ECU
42 ECU136 EDGAR DIMINICH   Blue 335 ECU
76 ECU131 ARIANNA VILLENA Girl Yellow 439 ECU
88 ECU182 PEDRO VÉLEZ   Green 462 ECU 11
          1511 Total ECU
7 GER11361 TINA LUTZ Girl Red 196 GER
65 GER10961 PHILIPP AUTENRIETH   Yellow 414 GER
80 GER11011 JULIUS SCHRADER   Blue 446 GER
89 GER11431 JONAS MUELLER   Pink 462 GER 12
          1518 Total GER
16 DEN33 MAGNUS KAELDSO POULSEN   Red 245 DEN
49 DEN44 ANDERS KONGSTAD   Pink 362 DEN
72 DEN7785 PETER NICOLAI SEHESTED   White 425 DEN
98 DEN22 FREDERIK MADS SVENDSEN   Green 490 DEN 13
          1522 Total DEN
18 USA12098 AUSTEN ANDERSON   Green 249 USA
44 USA12034 KIEL KILLEN   Blue 338 USA
67 USA12215 STEPHANIE ROBLE Girl Red 415 USA
111 USA9542 BERNIE ROESLER   Yellow 540 USA 14
          1542 Total USA
30 ARG2906 ARMANDO ZULIÁN   Green 297 ARG
61 ARG2930 JUAN PIPKIN   Pink 400 ARG
68 ARG2918 JOSÉ ARIGÓS   Red 416 ARG
83 ARG2904 FRANCISCO SUCARI   Blue 454 ARG 15
          1567 Total ARG
8 ESP736 EUGENIO DÍAZ   White 198 ESP
36 ESP450 JULIO RIBAS   Pink 324 ESP
104 ESP769 JORGE MARTÍNEZ   White 506 ESP
112 ESP1010 PABLO CHAVERT   Red 541 ESP 16
          1569 Total ESP
17 SWE4028 OSCAR TAURELL   Pink 249 SWE
34 SWE3993 NICLAS WALLIN   Red 308 SWE
69 SWE4047 CHARLIE EKBERG   White 420 SWE
135 SWE3969 VICTOR BERGSTROM   Green 629 SWE 17
          1606 Total SWE
46 BER1008 SEAN BOUCHARD   Blue 345 BER
50 BER1127 OLIVER RIIHILUOMA   Pink 366 BER
63 BER1101 WILLIAM HUTCHINGS   Green 409 BER
99 BER1132 CAMERON PIMENTEL   White 490 BER 18
          1610 Total BER
54 GRE1029 DIMOSTHENES ANAGNOSTOPOULOS   White 382 GRE
56 GRE1145 MARIOS PETROGONAS   White 389 GRE
81 GRE1269 ATHANASIOS AIVAZIS   Green 451 GRE
84 GRE1266 XARISIS VAMVAKAS   Red 459 GRE 19
          1681 Total GRE
48 SIN897 TIMOTHY SEET   Blue 360 SIN
51 SIN3188 SEAN LEE   Green 370 SIN
64 SIN396 GRISELDA KHNG Girl Yellow 410 SIN
130 SIN237 RUSSEL KAN   Blue 592 SIN 20
          1732 Total SIN
59 NED2484 ROLPH OUDSHOORN   White 398 NED
73 NED2577 GUUS DISSELHORST   Blue 432 NED
85 NED2497 GIJS PELT   Pink 459 NED
101 NED2553 KENNETH NIESTE   Green 498 NED 21
          1787 Total NED
90 GBR5241 CLAIRE LASKO Girl Pink 463 GBR
91 GBR5296 SOPHIE WEGUELIN Girl Green 465 GBR
92 GBR5308 BEN SAXTON   Yellow 465 GBR
93 GBR5307 TIM SAXTON   Blue 469 GBR 22
          1862 Total GBR
10 TRI1006 MATTHEW SCOTT   Green 214 TRI
47 TRI1007 ANDREW LEWIS   Red 346 TRI
110 TRI1008 AARON BARCANT   Pink 538 TRI
189 TRI1003 STUART LEIGHTON   Blue 869 TRI 23
          1967 Total TRI
37 FIN352 TEEMU RANTANEN   Yellow 329 FIN
60 FIN359 EETU PEUHKURI   Blue 399 FIN
108 FIN307 TOUKO NIEMINEN   Green 527 FIN
170 FIN340 VILI KAIJANSINKKO   Yellow 775 FIN 24
          2030 Total FIN
45 SUI1264 RAPHAEL GABELLA   Red 341 SUI
122 SUI1306 VINCENT EGLI   Yellow 566 SUI
125 SUI1351 PHILIPPE ERNI   Yellow 574 SUI
127 SUI1282 LAURENT MASSARD   Blue 577 SUI 25
          2058 Total SUI
31 URU320 MANFREDO FINCK   Yellow 299 URU
109 URU316 RAFAEL LORIETO   Green 534 URU
141 URU318 FEDERICO WAKSMAN   Blue 652 URU
142 URU220 DIEGO WULF   Red 654 URU 26
          2139 Total URU
29 BEL1031 BOB FONTAINE   Yellow 295 BEL
117 BEL983 MATHIEU WILLEMART   Red 554 BEL
137 BEL1023 JULIEN THYS   Green 634 BEL
149 BEL1027 LAURY GROSJEAN   Blue 679 BEL 27
          2162 Total BEL
39 MAS616 ALVIN YEOW JIAN SHING   Green 331 MAS
118 MAS92 FAIZANI YAHAYA   White 554 MAS
140 MAS1025 RUFINA TAN HONG MUI Girl Blue 650 MAS
144 MAS582 VIVIAN ANG HUA QIAN Girl Red 668 MAS 28
          2203 Total MAS
41 FRA1367 ROBIN CNUDDE   Green 334 FRA
121 FRA1450 VALENTIN LEMARCHAND   Pink 564 FRA
146 FRA1515 VINCENT BERTHEZ   White 674 FRA
150 FRA1445 JULIA CHAULET Girl Red 683 FRA 29
          2255 Total FRA
11 TAH94 CORENTIN GUEGAN   Pink 224 TAH
148 TAH93 MAXIME MAZARG   White 679 TAH
155 TAH98 MALO LESEIGNEUR   Red 720 TAH
179 TAH824 MATHIEU MUNIGLIA   Blue 830 TAH 30
          2453 Total TAH
102 CHI182 PEDRO SALZMANN   Pink 498 CHI
123 CHI194 ARANTZA GUMUCIO Girl Red 569 CHI
145 CHI284 BENJAMIN GREZ   Blue 670 CHI
160 CHI170 IGNACIA PFINGSTHORN Girl White 736 CHI 31
          2473 Total CHI
25 IRL1092 CONOR O'BRIEN   White 271 IRL
136 IRL1022 KATIE TINGLE Girl Pink 630 IRL
147 IRL998 ROSS VAUGHAN   Red 674 IRL
203 IRL1114 ALYSON RUMBALL Girl White 931 IRL 32
          2506 Total IRL
52 VEN9 VICTOR DÍAZ DE LEÓN   White 375 VEN
129 VEN21 JUAN SEBASTIÁN BARROS   White 589 VEN
177 VEN37 NICOL DE CRISTOFARO   Red 800 VEN
193 VEN26 LAURA ANDREA MALONDA Girl Pink 882 VEN 33
          2646 Total VEN
119 CAN1060 JEAN LUC ROBITAILLE   Green 556 CAN
128 CAN1070 EVERT MC LAUGHLIN   Red 580 CAN
168 CAN1200 DANA ARCHIBALD Girl Pink 769 CAN
184 CAN877 MARK PATAKY   Blue 842 CAN 34
          2747 Total CAN
97 POR2122 JOSE CUNHA   Pink 476 POR
152 POR2123 DIOGO PONTES   Red 703 POR
176 POR2202 TIAGO MORAIS   Green 796 POR
180 POR2220 MIGUEL COIMBRA   Blue 831 POR 35
          2806 Total POR
132 PUR5326 DAVID ALFONSO   Blue 607 PUR
151 PUR859 IVÁN APONTE   Yellow 699 PUR
154 PUR5599 JOSÉ NIGAGLIONI   Pink 706 PUR
175 PUR5575 ADRIÁN HERNÁNDEZ   Green 796 PUR 36
          2808 Total PUR
116 RSA1319 TAARIQ JACOBS   Red 548 RSA
120 RSA1266 RUDY MC NEIL   White 563 RSA
171 RSA1314 WAYNE WATKINS   Pink 781 RSA
209 RSA1270 DANIEL MOREAU   White 950 RSA 37
          2842 Total RSA
138 NOR3367 HAKON VESTBY   Red 636 NOR
163 NOR3265 MARI SVEEN Girl Yellow 745 NOR
164 NOR3183 TAJA ZAIKOVA Girl Yellow 745 NOR
166 NOR3362 KRISTIAN BULOW-BERNTZEN   Green 754 NOR 38
          2880 Total NOR
95 BAR105 JASON TINDALE   White 472 BAR
182 BAR107 LILY DASH Girl Pink 836 BAR
196 BAR102 GREGORY DOUGLAS   Red 891 BAR
199 BAR104 SARAH DOUGLAS Girl Pink 896 BAR 39
          3095 Total BAR
172 AUT873 CLAUS DAPECI   Yellow 783 AUT
174 AUT918 DAVID BARGEHR   Blue 789 AUT
178 AUT2 LUKAS MAHR   Blue 806 AUT
197 AUT914 MATTHIAS JUNGBLUT   Yellow 891 AUT 40
          3269 Total AUT
185 COL6397 ANA RAMÍREZ Girl Red 849 COL
190 COL2171 LORENZO ROJAS   White 877 COL
195 COL1367 ADRIANA GARCÍA Girl Pink 891 COL
213 COL3780 ALVARO RAMÍREZ   Pink 965 COL 41
          3582 Total COL
167 AUS203 BELINDA KERL Girl White 757 AUS
202 AUS205 LEON POUTSMA   White 910 AUS
206 AUS235 TAHALI KIKUCHI-MILLER   Green 940 AUS
215 AUS224 HENRY SAY   Red 982 AUS 42
          3589 Total AUS
201 GUA22 EDWIN HERNÁNDEZ   Yellow 903 GUA