IODA WORLD SAILING CHAMPIONSHIP 2004
SALINAS YACHT CLUB CUP
July 20th 2004
Long Distance Race
  Sail Number First Name Last Name Tot.
1 FIN352 TEEMU RANTANEN 1
2 NED2497 GIJS PELT 2
3 BAR105 JASON TINDALE 3
4 AUT873 CLAUS DAPECI 4
5 NED2484 ROLPH OUDSHOORN 5
6 BAR102 GREGORY DOUGLAS 6
7 SUI1264 RAPHAEL GABELLA 7
8 SUI1269 ADRIEN GREMAUD 8
9 TAH93 MAXIME MAZARG 9
10 POR2202 TIAGO MORAIS 10
11 SLO378 JAKOB BOZIC 11
12 MON1413 MATTHIEU MARIANI 12
13 BAR107 LILY DASH 13
14 SLO952 ANDRAZ GULIC 14
15 MAS582 VIVIAN ANG HUA QIAN 15
16 IRL998 ROSS VAUGHAN 16
17 SUI1282 LAURENT MASSARD 17
18 AUS203 BELINDA KERL 18
19 RSA1319 TAARIQ JACOBS 19
20 CHI194 ARANTZA GUMUCIO 20
21 GBR5307 TIM SAXTON 21
22 SIN237 RUSSEL KAN 22
23 URU316 RAFAEL LORIETO 23
24 AUT918 DAVID BARGEHR 24
25 GBR5241 CLAIRE LASKO 25
26 ECU409 GIAN LUCA PEROTTI 26
27 DOM17 RICHARD FERNÁNDEZ 27
28 GBR5308 BEN SAXTON 28
29 AUT965 HERMANN BEURLE 29
30 RSA1266 RUDY MC NEIL 30
31 URU220 DIEGO WULF 31
32 GBR5296 SOPHIE WEGUELIN 32
33 SLO668 SIMON LAGANIS 33
34 MAS616 ALVIN YEOW JIAN SHING 34
35 ECU181 MA. JOSE CUCALON 35
36 COL1855 JUAN ESCALLON 36
37 ECU1120 MA. ELISA AYALA 37
38 ECU118 JHONATHAN MARTINATTI 38
39 SIN396 GRISELDA KHNG 39
40 SLO63 NIK PLETIKOS 40
41 COL3780 ALVARO RAMÍREZ 41
42 URU318 FEDERICO WAKSMAN 42
43 ECU198 CARLOS VALDEZ 43
44 ECU455 DANIEL BUSTOS 44
45 MLT101 BENJAMIN BORG 45
46 URU320 MANFREDO FINCK 46
47 GBR5257 FRANCES PETERS 47
48 CHI170 IGNACIA PFINGSTHORN 48
49 MAS1025 RUFINA TAN HONG MUI 49
50 SLO956 RUDI HRVATIN 50
51 VEN88 ANDREA MACCANIN CALATAYUD 51
52 SUI1306 VINCENT EGLI 52
53 MAS92 FAIZANI YAHAYA 53
54 ECU258 EDUARDO VITERI 54
55 IRL1114 ALYSON RUMBALL 55
56 SUI1351 PHILIPPE ERNI 56
57 BAR106 HOLLY TREW 57
58 CHI284 BENJAMIN GREZ 58
59 IRL1022 KATIE TINGLE 59
60 POR2220 MIGUEL COIMBRA 60
61 ECU426 JOSE MIGUEL BRIONES 61
62 ECU621 MA. MERCEDES AYALA 62
63 NED2577 GUUS DISSELHORST 63
64 ECU457 GIULIANA BULLO 64
65 URU197 RODRIGO CESTAU 65
66 DOM07 ANDREA VERDEJA 66
67 BUL840 DIMITAR VANGELOV 67
68 SIN3188 SEAN LEE 68
69 MAS97 HARRITHAMMY NASSUTION HAIRUDIN 69
70 AUS235 TAHALI KIKUCHI-MILLER 70
71 TPE102 KAI-HAN WON 71
72 ECU1116 MA. JOSE AYALA 72
73 CHI182 PEDRO SALZMANN 73
74 ECU538 EMILIO QUINTERO 74
75 AUS205 LEON POUTSMA 75
76 POR2122 JOSE CUNHA 76
77 IRL936 RACHEL GUY 77
78 UGA1 LARS FJORD GARVEY 78
79 BUL817 KARINA VANGELOVA 79
80 POR2269 JOAO ROSA 80
81 AUS224 HENRY SAY 81
82 COL1367 ADRIANA GARCÍA 82
83 TPE101 KUO-FENG WON 83
84 AUS210 DEAN BURROWS 84
85 ECU4 JUAN SEBASTIAN CRESPO 85
86 ECU1117 CARLOS PALAU 86
87 ECU1180 JUAN DIEGO LOPEZ 87
88 UGA2 LAERKE FJORD GARVEY 88
89 ECU111 RICARDO PALAU 89
90 CHI195 BEGOÑA GUMUCIO 90
91 ECU311 LEONARDO SANTOS 91
92 DOM23 EDUARDO ARIZA 92
93 DOM25 HANS HEINSEN 93
94 ECU147 JOSEPH CAPA 94
95 ECU101 SEBASTIAN RIBADENEIRA 95
96 ECU911 ALEJANDRO SANTOS 96
97 ECU103 IGNACIO CORDOVEZ 97
98 ECU1110 LUIS ANTONIO VACA 98
99 RSA1270 DANIEL MOREAU (RAF/113)
99 VEN9 VICTOR DÍAZ DE LEÓN (DNF/113)
99 BEL1033 JEROME FONTAINE (DNF/113)
99 BEL1023 JULIEN THYS (DNF/113)
99 RSA1329 ANDREW COLLIER (DNF/113)
99 BEL1031 BOB FONTAINE (DNF/113)
99 BEL983 MATHIEU WILLEMART (DNF/113)
99 TAH824 MATHIEU MUNIGLIA (DNF/113)
99 TAH98 MALU LEJEIGNEUR (DNF/113)
99 ECU4 JUAN SEBASTIAN CRESPO (DNF/113)
99 SIN513 AARON PAN (DNF/113)
99 SIN897 TIMOTHY SEET (DNF/113)
99 COL2171 LORENZO  ROJAS (DNF/113)
99 COL6397 ANA RAMIREZ (DNF/113)